| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Jovoll
Model Number : LR018191 LR019993
Certification : TS16949.
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : LR018191 LR019993
Application : For Land Rover Range Rover Sport L320 10-13
Position : Front Left / Right Side.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
LR018191 LR019993 Front RH or LH Air Suspension Shock Strut w/VDS Fit for Land Rover Range Rover Sport L320 10-13
Product Name: Air Suspension Strut Shock Absorber.
Fit for:
For Land Rover Range Rover Sport L320 2010-2013.
| Description : | Air Suspension Shock Absorber. |
| Model:-- |
For Land Rover Range Rover Sport L320 2010-2013.
|
| OEM Number | LR018190, LR018191, LR019993, LR019994, LR032647, LR032648, LR052866, LR052867 |
| Material: | Rubber and Steel |
| Condition: | New |
| Application: |
For Land Rover Range Rover Sport L320 2010-2013.
|
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 months |
| Gross weight: | 11 kgs / pcs. |
Picture Display

Can be installed on:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2013 | Land Rover | Range Rover Sport | GT Limited Edition Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover Sport | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2013 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2012 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2012 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2012 | Land Rover | Range Rover | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2012 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2012 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2012 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2012 | Land Rover | Range Rover Sport | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2012 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2012 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2011 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover Sport | GT Limited Edition Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2011 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2011 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2011 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | w/VDS |
| 2010 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2010 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| 2010 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2010 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |
| 2010 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | w/VDS |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | w/VDS |

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
Front RH Or LH Air Suspension Shock Strut W/VDS LR018191 LR019993 For Land Rover Range Rover Sport L320 10-13 Images |